Mike McMahon
Michael William (Jr.) McMahon
Born: August 30, 1941
Quebec City, QC Canada
Deceased: April 29, 2013
St. Paul, MN USA
Position: D
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1963-1975
Minor league statistics
Mike McMahon scored 44 goals and recorded 169 assists in his 503-game career with the New York Rangers, Minnesota North Stars, Chicago Black Hawks, Detroit Red Wings, Pittsburgh Penguins, Buffalo Sabres, Minnesota Fighting Saints and San Diego Mariners. He began playing during the 1963 season and last took the ice during the 1975 campaign.
New York Rangers |
Minnesota North Stars |
Chicago Black Hawks |
Detroit Red Wings |
Pittsburgh Penguins |
Buffalo Sabres |
Minnesota Fighting Saints |
San Diego Mariners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | NHL | New York Rangers | 18 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | New York Rangers | 41 | 0 | 12 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Minnesota North Stars | 74 | 14 | 33 | 47 | 71 | -13 | 4 | 0 | 0 | 0 | 1 | 3 | 150 | 9.3 |
1968-69 | NHL | Minnesota North Stars | 43 | 0 | 11 | 11 | 21 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 |
1968-69 | NHL | Chicago Black Hawks | 20 | 0 | 8 | 8 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |
1969-70 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | Pittsburgh Penguins | 12 | 1 | 3 | 4 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1970-71 | NHL | Buffalo Sabres | 12 | 0 | 0 | 0 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
1971-72 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHA | Minnesota Fighting Saints | 75 | 12 | 39 | 51 | 87 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Minnesota Fighting Saints | 71 | 10 | 35 | 45 | 82 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
1974-75 | WHA | Minnesota Fighting Saints | 64 | 5 | 15 | 20 | 42 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 6.4 |
1975-76 | WHA | San Diego Mariners | 69 | 2 | 12 | 14 | 38 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2.5 |
Totals | 503 | 44 | 169 | 213 | 420 | -28 | 11 | 0 | 3 | 0 | 2 | 3 | 483 | 9.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Minnesota North Stars | 14 | 3 | 7 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1972-73 | WHA | Minnesota Fighting Saints | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Minnesota Fighting Saints | 11 | 1 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Minnesota Fighting Saints | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | San Diego Mariners | 9 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 4 | 21 | 25 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |